
Top Forex Brokers and Prop Trading Firms in 2025
Looking for the best Top Brokers in 2025? Discover our expert reviews and side-by-side comparisons of trusted trading platforms. We highlight key features, fees, and ratings to help you choose the right broker with confidence.
Top Forex & Prop Firms (Trustpilot ≥ 4★) – 2025
| Name | Type | Release Year | Spread | Leverage | Strength | Category | User Rating |
|---|---|---|---|---|---|---|---|
| IC Markets | ECN | 2007 | 0.1 pip | 1:500 | Low fees, fast execution | Broker | 4.8/5 |
| Exness | Market Maker | 2008 | 0.3 pip | 1:2000 | Instant withdrawal | Broker | 4.7/5 |
| Pepperstone | ECN/STP | 2010 | 0.2 pip | 1:500 | cTrader support | Broker | 4.4/5 |
| FP Markets | ECN | 2005 | 0.3 pip | 1:500 | Raw spreads, ASIC regulated | Broker | 4.9/5 |
| Fusion Markets | ECN | 2017 | 0.1 pip | 1:500 | Ultra low spreads | Broker | 4.7/5 |
| Blueberry Markets | ECN | 2016 | 0.3 pip | 1:500 | ASIC regulated support | Broker | 4.8/5 |
| FBS | Market Maker | 2009 | 0.5 pip | 1:3000 | Bonus & cashback | Broker | 4.5/5 |
| FxPro | NDD | 2006 | 0.4 pip | 1:500 | MT4/5 + cTrader | Broker | 4.4/5 |
| OANDA | Market Maker | 1996 | 1.0 pip | 1:200 | US regulated | Broker | 4.0/5 |
| FOREX.com | Market Maker | 2001 | 0.8 pip | 1:200 | Strong support | Broker | 4.5/5 |
| XTB | Market Maker | 2002 | 0.5 pip | 1:200 | Public company | Broker | 4.0/5 |
| IG | Market Maker | 1974 | 0.8 pip | 1:200 | Leading platform | Broker | 4.2/5 |
| eToro | Market Maker | 2007 | 1.0 pip | 1:400 | Social trading | Broker | 4.1/5 |
| HYCM | Market Maker | 1977 | 1.0 pip | 1:500 | Established brand | Broker | 4.0/5 |
| HotForex | Market Maker | 2010 | 1.2 pip | 1:1000 | Promotions & support | Broker | 4.1/5 |
| Tickmill EU | ECN | 2014 | 0.1 pip | 1:500 | Low commissions | Broker | 4.6/5 |
| XM Global | Market Maker | 2009 | 0.6 pip | 1:1000 | Beginner-friendly | Broker | 4.0/5 |
| FTMO | Prop Firm | 2020 | N/A | 1:100 | 80% profit split | Prop | 4.8/5 |
| MyForexFunds | Prop Firm | 2021 | N/A | 1:100 | Fast payouts | Prop | 4.6/5 |
| DNA Funded | Prop Firm | 2024 | N/A | 1:100 | Up to 90% profit share, low fees | Prop | 5.0/5 |
| FundedPrime | Prop Firm | 2022 | N/A | 1:100 | Low fees, up to 80% split | Prop | 4.9/5 |
| Hola Prime | Prop Firm | 2023 | N/A | 1:100 | Up to $4M funding per account | Prop | 4.7/5 |
| Profitex | Prop Firm | 2022 | N/A | 1:100 | 7% daily drawdown limit | Prop | 4.5/5 |
| PipFarm | Prop Firm | 2023 | N/A | 1:30 | cTrader platform, up to $5K funded | Prop | 4.3/5 |
| RebelsFunding | Prop Firm | 2023 | N/A | 1:100 | Flexible payouts, active community | Prop | 4.2/5 |
| GOAT Funded Trader | Prop Firm | 2022 | N/A | 1:100 | Fast funding, strong branding | Prop | 4.0/5 |
| The5ers | Prop Firm | 2016 | N/A | 1:100 | Instant funding, scaling plans | Prop | 4.7/5 |
| Funded Trading Plus | Prop Firm | 2021 | N/A | 1:100 | One-step evaluation, fast payout | Prop | 4.6/5 |
| City Traders Imperium | Prop Firm | 2017 | N/A | 1:100 | Consistency-based programs | Prop | 4.3/5 |
| FXTM | Market Maker | 2011 | 0.8 pip | 1:2000 | High leverage, fast execution | Broker | 4.9/5 |
| Eightcap | ECN | 2009 | 0.4 pip | 1:500 | GBP & crypto deposits, education | Broker | 4.3/5 |
| AvaTrade | Market Maker | 2006 | 0.9 pip | 1:400 | Islamic accounts, Ava Academy | Broker | 4.7/5 |
| CFI | Market Maker | 1998 | 1.0 pip | 1:500 | Arabic website, low fees | Broker | 4.6/5 |
| BlackBull Markets | ECN | 2014 | 0.3 pip | 1:500 | API trading, 24/5 VPS | Broker | 4.8/5 |
| Blueberry Funded | Prop Firm | 2023 | N/A | 1:100 | Fast scaling & low drawdown rules | Prop | 4.1/5 |
| The Trading Pit | Prop Firm | 2022 | N/A | 1:100 | Multi-asset funding, global presence | Prop | 4.6/5 |
| Maven Trading | Prop Firm | 2023 | N/A | 1:100 | Professional trader community | Prop | 4.3/5 |
| BlueGuardian | Prop Firm | 2023 | N/A | 1:100 | Affordable plans, scaling options | Prop | 4.4/5 |
| EquityEdge | Prop Firm | N/A | N/A | N/A | Strong support, Trustpilot 4.1/5 | Prop | 4.1/5 |
| QuantTekel (QT Funded) | Prop Firm | N/A | N/A | N/A | Mixed reviews: Good support (Trustpilot 4.5/5), but warnings on payouts (TU 1.9/5) | Prop | 4.5/5* |
Start your journey with one of the Top Brokers today and experience the difference that expert-backed platforms can make.
